#7279: Twin Anchors Shuswap Houseboat Vacation by Twin Anchors Houseboats in Travel/Vacations

This item is now closed! Congratulations Santaia ! Your winning bid will be confirmed by email.

A 7 night, fun-filled vacation aboard a Twin Anchors houseboat available during our 2025 Low/Mid Season, April 27th to June 25th and August 28th to October 1st, 2025, excluding all long weekends. This item entitles you to board one of our luxurious CruiseCraft II, 15 sleeper houseboats and cruise the Shuswap Lake in style for an unforgettable vacation experience. The CruiseCraft II is self-contained featuring a fully equipped galley, 2 staterooms, bunk room and loft, 2 bathrooms, a residential range, 2 refrigerators, dishwasher, microwave, clothes dryer, home entertainment system including CD stereo, TV/DVD, VHF communication, propane BBQ, fireplace, bimini top, bridge deck command center, and hot tub. Guest is responsible to pay a $500.00 booking deposit. Upon your arrival at Twin Anchors your $500.00 deposit will become part of the $2,500.00 damage deposit, which is refundable at the end of your charter providing there are no damages. Expiry date: Oct 1, 2025.

Taxes

  • 5% GST will be added to the final bid price of this item
  • 7% PST will be added to the final bid price of this item
Current Bid: $2,625

 

Item Value: $5,366

 

Provided By:
Twin Anchors Houseboats
200 Old Town Rd
Sicamous
British Columbia

Ph: 800-663-4026

Bid Username Date/Time
$2,625 Santaia October 7, 2024 9:58:40pm
$2,600 Sandy October 7, 2024 9:58:19pm
$2,525 Santaia October 7, 2024 9:55:43pm
$2,500 Sandy October 7, 2024 9:54:28pm
$2,425 Santaia October 7, 2024 9:52:22pm
$2,400 Sandy October 7, 2024 9:50:28pm
$2,325 Santaia October 7, 2024 9:48:18pm
$2,300 Sandy October 7, 2024 9:46:36pm
$2,200 Santaia October 7, 2024 9:43:55pm
$2,125 Sandy October 7, 2024 9:43:32pm
$2,100 Santaia October 7, 2024 9:41:28pm
$2,075 Sandy October 7, 2024 9:37:38pm
$2,050 Santaia October 7, 2024 9:29:06pm
$1,988 crazyjer October 7, 2024 9:01:21pm
$1,900 Marco63 October 7, 2024 8:52:27pm
$1,850 Santaia October 7, 2024 8:32:50pm
$1,800 Sammy October 7, 2024 7:49:32pm
$1,750 Sandy October 7, 2024 7:35:39pm
$1,700 Kinghank50 October 7, 2024 4:15:06pm
$1,650 Sandy October 7, 2024 3:07:19pm
$1,600 Santaia October 7, 2024 9:54:39am
$1,550 Kinghank50 October 5, 2024 11:50:09pm
$1,500 Sandy October 5, 2024 1:59:44pm
$1,375 Sammy October 5, 2024 9:13:40am
$1,350 Randybobandy October 5, 2024 9:13:40am
$1,325 Sammy October 5, 2024 9:13:02am
$1,300 Randybobandy October 5, 2024 9:13:02am
$1,275 Sammy October 5, 2024 9:12:01am
$1,250 Randybobandy October 5, 2024 9:12:01am
$1,225 Sammy October 4, 2024 8:07:21am
$1,200 Kinghank50 October 4, 2024 8:07:21am
$1,150 Sammy October 4, 2024 8:06:45am
$1,125 Kinghank50 October 4, 2024 8:06:45am
$1,100 Sammy October 4, 2024 6:21:38am
$1,000 JimD October 3, 2024 11:38:38pm
$850 Santaia October 3, 2024 8:45:38pm
$800 Kinghank50 October 3, 2024 7:50:42am
$620 Sammy October 3, 2024 7:29:28am
$600 Kinghank50 October 2, 2024 10:37:10pm
$510 Sammy October 2, 2024 7:54:09pm
$500 Dr. Mine October 2, 2024 7:54:09pm
$410 Sammy October 2, 2024 6:02:56pm
$400 JimD October 2, 2024 6:02:56pm
$385 Sammy October 2, 2024 5:47:36pm
$375 JimD September 27, 2024 10:29:47am
$360 Greg September 27, 2024 10:14:10am
$350 JimD September 26, 2024 9:58:52pm
$300 Bidyouup September 26, 2024 9:48:38pm
$260 Greg September 26, 2024 6:51:58pm
$250 JimD September 26, 2024 5:03:32pm
$210 Greg September 26, 2024 10:12:45am
$200 JimD September 26, 2024 12:07:14am
$125 Greg September 25, 2024 9:29:29pm
$100 Bidyouup September 25, 2024 8:59:23pm
$50 Mrochon014 September 25, 2024 7:37:42pm
$35 Greg September 25, 2024 4:11:17pm
$25 Di44 September 24, 2024 7:09:15pm
$20 Rangers1994 September 23, 2024 4:44:04pm
$5 Di44 September 23, 2024 4:42:06pm

Prince George's #1 Online Auction!