#7636: Allen + Roth Sun Shelter from Rona Capital Building Supplies Prince George by Rona Capital Building Supplies Prince George in Outdoor Furniture/Ornaments

This item is now closed! Congratulations JanLee! Your winning bid will be confirmed by email.

Allen + Roth Gazebo, 10' x 12', is designed specifically so you can take full advantage of your outdoor area during the warm summer months. The sliding roof can be adjusted to several positions to adapt to your needs in no time. Dark brown finish steel frame with beige curtain and netting. New in box, assembly and delivery not included. See www.rona.ca, item #3811529, for more information.

Taxes

  • 5% GST will be added to the final bid price of this item
  • 7% PST will be added to the final bid price of this item
Current Bid: $1,000

 

Item Value: $1,889

 

Provided By:
Rona Capital Building Supplies Prince George
4150 Cowart Rd
Prince George
British Columbia

Ph: 250-562-1125

Bid Username Date/Time
$1,000 JanLee October 10, 2024 8:46:45pm
$980 nanobros October 10, 2024 8:45:16pm
$960 JanLee October 10, 2024 8:43:28pm
$940 nanobros October 10, 2024 8:41:55pm
$900 JanLee October 10, 2024 8:39:23pm
$850 nanobros October 10, 2024 8:38:22pm
$820 JanLee October 10, 2024 8:37:09pm
$800 nanobros October 10, 2024 8:35:21pm
$775 JanLee October 10, 2024 8:34:37pm
$750 nanobros October 10, 2024 8:33:59pm
$725 JanLee October 10, 2024 8:30:15pm
$700 nanobros October 10, 2024 8:29:38pm
$685 JanLee October 10, 2024 7:56:07pm
$670 nanobros October 10, 2024 7:56:07pm
$655 JanLee October 10, 2024 12:52:51pm
$640 nanobros October 10, 2024 12:52:51pm
$615 JanLee October 10, 2024 12:52:27pm
$600 nanobros October 10, 2024 12:52:27pm
$565 JanLee October 10, 2024 12:52:13pm
$550 nanobros October 10, 2024 12:52:13pm
$535 JanLee October 10, 2024 12:51:20pm
$520 nanobros October 10, 2024 12:51:20pm
$505 JanLee October 10, 2024 8:03:38am
$495 Justkeepswimming October 10, 2024 8:03:38am
$485 JanLee October 10, 2024 8:03:38am
$475 Justkeepswimming October 10, 2024 8:03:38am
$465 JanLee October 10, 2024 8:03:38am
$455 Justkeepswimming October 10, 2024 8:03:38am
$445 JanLee October 10, 2024 8:03:38am
$435 Justkeepswimming October 10, 2024 8:03:38am
$425 JanLee October 10, 2024 8:03:38am
$415 Justkeepswimming October 10, 2024 8:03:38am
$400 JanLee October 9, 2024 8:27:09pm
$390 nanobros October 9, 2024 8:27:09pm
$380 JanLee October 9, 2024 8:27:00pm
$370 nanobros October 9, 2024 8:27:00pm
$345 JanLee October 9, 2024 8:26:36pm
$335 nanobros October 9, 2024 8:26:36pm
$325 JanLee October 9, 2024 8:34:23am
$303 Marco63 October 9, 2024 8:10:33am
$298 JanLee October 9, 2024 8:10:33am
$293 Marco63 October 9, 2024 8:10:33am
$288 JanLee October 9, 2024 8:10:33am
$283 Marco63 October 9, 2024 8:10:33am
$278 JanLee October 9, 2024 8:10:33am
$273 Marco63 October 9, 2024 8:10:33am
$268 JanLee October 9, 2024 8:10:33am
$263 Marco63 October 9, 2024 8:10:33am
$255 JanLee September 28, 2024 10:05:38am
$250 TypicTwins September 28, 2024 10:04:59am
$245 JanLee September 28, 2024 10:04:59am
$240 TypicTwins September 28, 2024 10:04:59am
$235 JanLee September 28, 2024 10:04:59am
$230 TypicTwins September 28, 2024 10:04:59am
$225 JanLee September 28, 2024 10:04:59am
$220 TypicTwins September 28, 2024 10:04:59am
$215 JanLee September 28, 2024 10:04:59am
$210 TypicTwins September 28, 2024 10:04:59am
$205 JanLee September 28, 2024 10:04:59am
$200 TypicTwins September 28, 2024 10:04:59am
$195 JanLee September 28, 2024 10:04:59am
$190 TypicTwins September 28, 2024 10:04:59am
$185 JanLee September 28, 2024 10:04:59am
$180 TypicTwins September 28, 2024 10:04:59am
$175 JanLee September 28, 2024 10:04:58am
$150 TypicTwins September 28, 2024 9:01:07am
$145 JanLee September 28, 2024 8:13:08am
$130 rocky September 27, 2024 9:36:27pm
$125 JanLee September 27, 2024 6:11:01pm
$110 Drewpy78 September 25, 2024 2:17:37pm
$100 bidbig September 21, 2024 3:11:29pm

Prince George's #1 Online Auction!